Fixtures 2006
Click here to download the fixture list as an Excel spreadsheet
| CFSC Fixtures 2006 | ||
| Date | Competition | Venue |
| 14th January | Sports Centre Lge 1 | Retford - A Team |
| 21st January | Minor Gala Lge (Spring) 1 | |
| 21st January | Centre Parcs Weekend | Sherwood Forest |
| 22nd January | Leander Open Meet | Beechdale |
| 28th January | Spring Competition 1 | TBA |
| 4th February | Minor Gala Lge (Spring) 2 | TBA |
| 11th February | County Champs 1, 2, 3 | Beechdale |
| 18th February | County Champs 4, 5, 6 | Mansfield (Water Meadows) |
| 25th February | Spring Competition 2 | TBA |
| 4th March | County Champs 7, 8, 9 | Beechdale |
| 11th March | County Champs 10 | University Pool |
| 12th March (Sun) | County Champs 11 | Retford |
| 18th March | Minor Gala Lge (Spring) 3 | TBA |
| 25th March | County Champs 12 | Water Meadows (Relays) |
| 1st April | Sports Centre Lge 2 | Carlton Forum - A Team |
| 1st April | --- ditto --- | Mansfield (WM) - B Team |
| 8th/9th April (Sat/Sun) | Radford Open Meet | Ponds Forge, Sheffield |
| 15th April | EASTER HOLIDAYS | |
| 16th/17th April (Sat/Sun) | ||
| 23rd April (Sun) | National Speedo Final | Ponds Forge, Sheffield |
| 29th April | District Youth Champs | Coventry |
| 6th May | Sports Centre Lge 3 | Mansfield (WM) - A Team |
| 6th May | --- ditto --- | Worksop - B Team |
| 13th May | Spring Competition 3 | TBA |
| 20th May | ||
| 27th May | SPRING BANK HOLIDAY | |
| 3rd June | Development Lge 1 | TBA |
| 3rd/4th June (Sat/Sun) | Midland District Bagcats | Coventry |
| 10th/11th June (Sat/Sun) | Midland District Bagcats | Coventry |
| 17th June | ||
| 24th June | Club Champs 1 | Carlton Forum |
| 25th June (Sun) | Club Champs 2 | Nottingham High School |
| 1st July | Club Champs 3 | Carlton Forum |
| 2nd July (Sun) | Club Champs 4 | Nottingham High School |
| 8th July | Development Lge 2 | TBA |
| 15th July | Northern Gala |
Hucknall |
| Summer Holidays | ||
| 2nd September | ||
| 9th September | Arnold Gala |
Arnold |
| 16th September | Sports Centre Lge 4 | Worksop - A Team |
| 16th September | --- ditto --- | Victoria Baths - B Team |
| 23rd September | Minor Gala Lge (Autumn) 1 | TBA |
| 1st October | ||
| 7th October | Minor Gala Lge (Autumn) 2 | TBA |
| 14th October | Notts & District Lge 1 | Bramcote |
| 21st October | Sports Centre Lge 5 | Bramcote - A Team |
| 21st October | --- ditto --- | Carlton Forum - B Team |
| 28th October | Minor Gala Lge (Autumn) 3 | TBA |
| 4th November | ||
| 11th November | Notts & District Lge 2 | TBA |
| 12th November (Sun) | Falcon Open | Beechdale |
| 18th/19th November (Sat/Sun) | Major Oak Open | Mansfield (Water Meadows) |
| 25th November | ||
| 2nd December | Sports Centre Lge 6 | Hucknall - A Team |
| 2nd December | --- ditto --- | Bingham - B Team |
| 9th December | Notts & District Lge 3 | TBA |
| 16th December |

