Male:
| Age: | Time: | Date: | Who: |
| 9 | 34.92 – SC 39.36 – LC | 01 / 06 / 2009 18 / 01 / 2025 | William Gayne Damon Butler |
| 10 | 31.29 – SC 33.59 – LC | 01 / 06 / 2010 23 / 02 / 2020 | William Gayne Jack Welbourne |
| 11 | 29.11 – SC 32.43 – LC | 01 / 06 / 2011 20 / 01 / 2024 | William Gayne Tom Clarkson |
| 12 | 27.92 – SC 30.17 – LC | 25 / 06 / 2017 02 / 02 / 2019 | Kyle Merryweather Reuben Fox |
| 13 | 25.90 – SC 27.33 – LC | 24 / 06 / 2018 03 / 02 / 2018 | Kyle Merryweather Kyle Merryweather |
| 14 | 25.08 – SC 26.46 – LC | 06 / 07 / 2019 02 / 02 / 2019 | Kyle Merryweather Kyle Merryweather |
| 15 | 25.60 – SC 25.30 – LC | 28 / 09 / 2019 23 / 02 / 2020 | Kyle Merryweather Kyle Merryweather |
| 16 | 24.20 – SC 26.67 – LC | 01 / 12 / 2015 18 / 01 / 2025 | William Gayne Zach Silcock |
| 17+ | 24.30 – SC 25.08 – LC | 01 / 06 / 2009 04 / 05 / 2024 | Michael Dakin Kyle Merryweather |
Female:
| Age: | Time: | Date: | Who: |
| 9 | 34.70 – SC | 01 / 06 / 2017 | Eve Turnbull |
| 10 | 33.50 – SC 32.51 – LC | 17 / 02 / 2007 20 / 01 / 2018 | Mia Sallis Eve Turnbull |
| 11 | 29.70 – SC 31.13 – LC | 07 / 07 / 2019 27 / 04 / 2019 | Eve Turnbull Eve Turnbull |
| 12 | 28.90 – SC 29.10 – LC | 14 / 02 / 2009 23 / 02 / 2020 | Mia Sallis Eve Turnbull |
| 13 | 28.73 – SC 29.60 – LC | 02 / 07 / 2023 22 / 04 / 2023 | Abbey Turnbull Abbey Turnbull |
| 14 | 27.91 – SC 28.49 – LC | 22 / 09 / 2024 23 / 07 / 2022 | Abbey Turnbull Eve Turnbull |
| 15 | 27.32 – SC 27.78 – LC | 08 / 07 / 2023 29 / 04 / 2023 | Eve Turnbull Eve Turnbull |
| 16 | 27.07 – SC 27.89 – LC | 14 / 12 / 2023 04 / 05 / 2024 | Eve Turnbull Eve Turnbull |
| 17+ | 27.00 – SC 27.83 – LC | 09 / 07 / 2022 29 / 07 / 2024 | Jessica Mitchell Eve Turnbull |