Male:
Age: | Time: | Date: | Who: |
9 | 3:01.31 – SC | 12 / 07 / 2009 | William Gayne |
10 | 2:42.61 – SC 3:05.34 – LC | 01 / 06 / 2013 01 / 02 / 2020 | Asher Huffen Jack Welbourne |
11 | 2:26.80 – SC 3:11.39 – LC | 01 / 06 / 2011 05 / 02 / 2022 | William Gayne Riley Lewis |
12 | 2:20.29 – SC 2:37.02 – LC | 11 / 02 / 2012 18 / 03 / 2022 | William Gayne Oliver Smith |
13 | 2:16.41 – SC 2:26.85 – LC | 09 / 03 / 2013 18 / 07 / 2015 | William Gayne Luke Mitchell |
14 | 2:09.51 – SC 2:25.56 – LC | 01 / 06 / 2014 16 / 01 / 2016 | William Gayne Luke Mitchell |
15 | 2:07.43 – SC 2:19.34 – LC | 14 / 02 / 2015 14 / 04 / 2017 | William Gayne Luke Mitchell |
16 | 2:10.90 – SC 2:13.37 – LC | 01 / 06 / 2016 16 / 01 / 2016 | William Gayne William Gayne |
17+ | 2:15.25 – SC 2:19.88 – LC | 30 / 11 / 2019 01 / 02 / 2020 | Luke Mitchell Luke Mitchell |
Female:
Age: | Time: | Date: | Who: |
9 | 2:57.00 – SC 3:09.47 – LC | 01 / 06 / 2017 21 / 01 / 2017 | Eve Turnbull Eve Turnbull |
10 | 2:43.23 – SC 2:52.53 – LC | 14 / 07 / 2018 03 / 02 / 2018 | Eve Turnbull Eve Turnbull |
11 | 2:37.64 – SC 2:49.16 – LC | 06 / 07 / 2019 27 / 04 / 2019 | Eve Turnbull Eve Turnbull |
12 | 2:31.09 – SC 2:39.92 – LC | 28 / 02 / 2009 23 / 07 / 2022 | Mia Sallis Abbey Turnbull |
13 | 2:27.18 – SC 2:34.13 – LC | 17 / 06 / 2023 13 / 05 / 2023 | Abbey Turnbull Abbey Turnbull |
14 | 2:25.87 – SC 2:30.23 – LC | 03 / 11 / 2023 04 / 05 / 2024 | Abbey Turnbull Abbey Turnbull |
15 | 2:40.16 – SC 2:33.17 – LC | 16 / 07 / 2022 04 / 02 / 2023 | Neve Bursztyn Eve Turnbull |
16 | 2:43.14 – SC | 17 / 06 / 2023 | Katie Merryweather |
17+ | 2:39.87 – SC | 06 / 07 / 2019 | Amy Hoyle |